![]() De Pere, WI 54115 1-800-236-8765 |
||||
| Home | Cold Water Units |
Reconditioned Machines |
Wash Cabinets |
FAQ |
| Map/Directions | Hot Water Units |
Related Equipment |
Chemicals | Contact |

Series |
Series |
|


| Model # | Pressure | GPM | Weight | Motor | Burner (Pressure Atomizing Auto Ignition) | ||||||||||||||
| | 1600 PSI | 2.1 | 400 lbs. | 2.3 HP, 115 V, 1 PH | Kero, #1 Dsl; 200,000 BTU | ||||||||||||||
| | 1600 PSI | 2.1 | 340 lbs. | 2.3 HP, 115 V, 1 PH | Kero, #1 Dsl; 170,000 BTU | ||||||||||||||
| | 1100 PSI | 3.0 | 400 lbs. | 2.3 HP, 115 V, 1 PH | Kero, #1 Dsl; 315,000 BTU | ||||||||||||||
| | 2000 PSI | 3.0 | 420 lbs. | 4 HP, 230 V, 1 PH | Kero, #1 Dsl; 315,000 BTU | ||||||||||||||
| | 2400 PSI | 3.0 | 425 lbs. | 5 HP, 230 V, 1 PH | Kero, #1 Dsl; 315,000 BTU | ||||||||||||||
| | 1800 PSI | 4.0 | 450 lbs. | 5 HP, 230 V, 1 PH | Kero, #1 Dsl; 434,000 BTU | ||||||||||||||
| | 2300 PSI | 3.7 | 575 lbs. | 6 HP, 230 V, 1 PH | Kero, #1 Dsl; 434,000 BTU | ||||||||||||||
| | 3000 PSI | 4.0 | 590 lbs. | 6 HP, 230 V, 1 PH | Kero, #1 Dsl; 434,000 BTU | ||||||||||||||
| | 1800 PSI | 4.8 | 575 lbs. | 6 HP, 230 V, 1 PH | Kero, #1 Dsl; 560,000 BTU | ||||||||||||||
| | 2300 PSI | 4.8 | 675 lbs. | 8 HP, 230 V, 1 PH | Kero, #1 Dsl; 560,000 BTU | ||||||||||||||
| | 3000 PSI | 4.8 | 685 lbs. | 10 HP, 320 V, 3 PH | Kero, #1 Dsl; 560,000 BTU | ||||||||||||||
* All 115 volt models have ground fault interrupters standard. | |||||||||||||||||||


| Features: |
|
| Model # | Pressure | GPM | Burner | Weight | Description | Motor | |||||||||||||
| 1600 PSI | 2.1 | 200,000 BTU | 550 lbs. | Stationary Unit | 2.3 HP, 115 V, 1 PH (20 Amp) | ||||||||||||||
| 1600 PSI | 2.1 | 200,000 BTU | 400 lbs. | Portable Unit with Ball Bearing Pneumatic Wheels | 2.3 HP, 115 V, 1 PH | ||||||||||||||
| 1100 PSI | 3.0 | 320,000 BTU | 550 lbs. | Stationary Unit | 2.3 HP, 115 V, 1 PH | ||||||||||||||
| 2000 PSI | 3.0 | 320,000 BTU | 575 lbs. | Stationary Unit | 4 HP, 230 V, 1 PH | ||||||||||||||
| 1800 PSI | 3.0 | 200,000 BTU | 420 lbs. | Portable Unit with Ball Bearing Pneumatic Wheels | 4 HP, 220 V, 1 PH | ||||||||||||||
| 2400 PSI | 3.0 | 320,000 BTU | 575 lbs. | Stationary Unit | 5 HP, 230 V, 1 PH | ||||||||||||||
| 1800 PSI | 4.0 | 350,000 BTU | 810 lbs. | Stationary Unit | 5 HP, 230 V, 1 PH | ||||||||||||||
| 2300 PSI | 3.7 | 350,000 BTU | 815 lbs. | Stationary Unit | 6 HP, 230 V, 1 PH | ||||||||||||||
| 3000 PSI | 4.0 | 350,000 BTU | 845 lbs. | Stationary Unit | 8 HP, 230 V, 1 PH | ||||||||||||||
| 1800 PSI | 4.8 | 490,000 BTU | 840 lbs. | Stationary Unit | 6 HP, 230 V, 1 PH | ||||||||||||||
| 2300 PSI | 5.0 | 490,000 BTU | 845 lbs. | Stationary Unit | 8 HP, 230 V, 1 PH | ||||||||||||||
| 3000 PSI | 5.0 | 490,000 BTU | 855 lbs. | Stationary Unit | 10 HP, 230 V, 3 PH | ||||||||||||||
| 4000 PSI | 5.0 | 490,000 BTU | 900 lbs. | Stationary Unit | 15 HP, 230 V, 3PH, Fuse for 40 Amp | ||||||||||||||
| 5000 PSI | 5.5 | 490,000 BTU | 950 lbs. | Stationary Unit | 15 HP, 230 V, 3 PH, Fuse for 50 Amp | ||||||||||||||
| 1800 PSI | 6.0 | 600,000 BTU | 910 lbs. | Stationary Unit | 8 HP, 230 V, 1 PH | ||||||||||||||
| 2500 PSI | 6.0 | 600,000 BTU | 910 lbs. | Stationary Unit | 10 HP, 230 V, 3 PH | ||||||||||||||
| 3000 PSI | 7.0 | 720,000 BTU at 4.5 W.C. (manifold) | High Capacity | 15 HP, 230/460 V, 3 PH | |||||||||||||||
| 1500 PSI | 8.0 | 880,000 BTU | 1010 lbs. | Stationary Unit | 8 HP, 230 V, 3 PH | ||||||||||||||
| 2000 PSI | 8.0 | 880,000 BTU; Gas: 1,040,000 BTU | 1010 lbs. | Stationary Unit | 10 HP, 230 V, 3 PH | ||||||||||||||
| 2500 PSI | 8.0 | 880,000 BTU; Gas: 1,040,000 BTU | 1010 lbs. | Stationary Unit | 15 HP, 230 V, 3 PH | ||||||||||||||
| 3500 PSI | 8.0 | 720,000 BTU at 4.5" W.C. (manifold) | High Capacity | 20 HP, 230/460 V, 3 PH | |||||||||||||||
| 1000 PSI | 10.0 | Oil: 945,000 BTU | 1550 lbs. | Stationary Unit | 7.5 HP, 230 V/460 V, 3 PH | ||||||||||||||
| 2000 PSI | 10.0 | 920,000 BTU at 4" W.C. (manifold) | High Capacity | 15 HP, 230/460 V, 3 PH | |||||||||||||||
| 3000 PSI | 10.0 | 920,000 BTU at 4" W.C. (manifold) | High Capacity | 20 HP, 230/460 V, 3 PH | |||||||||||||||
| 2000 PSI | 10.0 | Oil: 945,000 BTU | 2250 lbs. | Stationary Unit | 15 HP, 230 V/460 V, 3 PH | ||||||||||||||
* All 115 volt models have ground fault interrupters standard. ** All items except models 5401 and 5501 are not stocked; lead time is 2-4 weeks. | |||||||||||||||||||


| Alkota's "All Electric Series" has been specifically engineered for areas where open flame is a problem, space is valuable, noise is unacceptable and where hot high pressure cleaning capabilities are necessary. Gallonages run from 2 to 8 gallons per minute while pressures are from 1000 PSI to 2000 PSI; a 100 gallon per hour steam cleaner is also available. These models operate completely on electricity and are available in either 240 volt or 480 volt, 3 phase power. Hot high pressure with precise metered chemical make these units ideal for use in restaurants, hospitals, food processing plants and industrial centers. All components are enclosed to protect against wet environment. If your cleaning requirements demand a smokeless and fumeless environment, Alkota's All Electric cleaning machines are your first choice. | |
MODEL | 2148 | 3158 | 4208 | 4308 | 108 |
Gallonage | 2 GPM | 3 GPM | 3.5 GPM | 3.5 GPM | 100 GPH |
Pressure | 1400 PSI | 1500 PSI | 2000 PSI | 3000 PSI | 400 PSI |
Pump | Duplex, Oil Bath Crankcase, Positive Displacement | Triplex, Oil Bath Crankcase, Positive Displacement | Triplex, Oil Bath Crankcase, Positive Displacement | Triplex, Oil Bath Crankcase, Positive Displacement | Triplex, Oil Bath Crankcase, Positive Displacement |
Motor | 2 HP | 3 HP | 5 HP | 7.5 HP | 3/4 HP |
Water Heater | Replaceable, 3 - 10,000 Watt, Stainless Steel Immersion Heater, Temperature Control - Standard | Replaceable, 6 - 10,000 Watt, Stainless Steel Immersion Heater, Temperature Control - Standard | Replaceable, 6 - 10,000 Watt, Stainless Steel Immersion Heater, Temperature Control - Standard | Replaceable, 6 - 10,000 Watt, Stainless Steel Immersion Heater, Temperature Control - Standard | Replaceable, 6 - 10,000 Watt, Stainless Steel Immersion Heater, Temperature Control - Standard |
Power Requirements | 240 V, 3 PH (80 Amps) | 240 V, 3 PH (155 Amps) | 240 V, 3 PH (155 Amps) | 240 V, 3 PH (160 Amps) | 240 V, 3 PH (155 Amps) |
Heat Rise | 110 | 1400 | 1000 | 1000 | 2500 |
Wand | Trigger-Standard | Trigger-Standard | Trigger-Standard | Trigger-Standard | Open-Standard |
Hose | 3/8" x 50' | 3/8" x 50' | 3/8" x 50' | 3/8" x 50' | 3/8" x 50' |
Chemical | Precise Metered | Precise Metered | Precise Metered | Precise Metered | Precise Metered |
Float Tank | Stainless Steel Float Controlled | Stainless Steel Float Controlled | Stainless Steel Float Controlled | Stainless Steel Float Controlled | Stainless Steel Float Controlled |
Steam Capacity | N/A | N/A | N/A | N/A | 100 GPH |
Options | Wheel Kit | Wheel Kit | Wheel Kit | Wheel Kit | Wheel Kit |
Dimensions | 34" L, 24" W, 37" H | 34" L, 24" W, 37" H | 34" L, 24" W, 37" H | 34" L, 24" W, 37" H | 34" L, 24" W, 37" H |
Weight | 335 lBS | 375 lBS | 375lBS | 385 lBS | 360 lBS |